Help support our league every time you use your Kroger Card
29-Aug-2021 to 27-Nov-2021 | |
|
|
62 Households $360.59 | |
Sign-ups :We still have some openings for fall ball. Minor baseball is full. Contact Brad Clifford 502-758-5183 or ford4321@bellsouth.net
Practices will start July 30th We still have openings for Fall Ball
Fall Ball games will start on Saturday August 27th and end October 8th. Pracices will start first week of August. We will play Monday, Tuesday, Thursday and every Saturday Sundays & Wednesdayswill be used for rainourts.
2022 Fall Ball Upcoming games mj=Major Baseball mn=Minor Baseball rk=Rookie Baseball mjs=Major Softball mns=Minor Softball rks= Rookie Softball cp/tb= Coach-Pitch/T-Ball
Visitor | V | Home | H | Location | Status |
Saturday August 27th | |||||
Gray(mj) | - | Navy(mj) | - | Field #1 | 10:00 AM |
Royal(mn) | - | Green(mn) | - | Field #2 | 10:00 AM |
Yellow(mjs) | - | Green(mjs) | - | Field #3 | 10:00 AM |
Orange(rk) | - | Gold(rk) | - | Field #4 | 10:00 AM |
Purple(rks) | - | Yellow(rks) | - | Field #5 | 10:00 AM |
Gold(cp/tb) | - | Dark Gray(cp/tb) | - | Coach-Pitch Field | 10:00 AM |
Red(cp/tb) | - | Tan(cp/tb) | - | T-Ball Field | 10:00 AM |
Green(cp/tb) | - | Light Gray(cp/tb) | - | Coach-Pitch Field | 11:00 AM |
Purple(cp/tb) | - | Yellow(cp/tb) | - | T-Ball Field | 11:00 AM |
Red(mj) | - | Gold(mj) | - | Field #1 | 12:00 PM |
Maroon(mn) | - | Red(mn) | - | Field #2 | 12:00 PM |
Blue(mns) | - | Maroon(mns) | - | Field #3 | 12:00 PM |
Red(rk) | - | Gray(rk) | - | Field #4 | 12:00 PM |
Maroon(rk) | - | Navy(rk) | - | Field #5 | 12:00 PM |
Maroon(cp/tb) | - | Navy(cp/tb) | - | Coach-Pitch Field | 12:15 PM |
Light Blue(cp/tb) | - | Orange(cp/tb) | - | T-Ball Field | 12:15 PM |
Green(rk) | - | Royal(rk) | - | Field #4 | 2:00 PM |
Monday, August 29th | |||||
Green(mn) | - | Royal(mn) | - | Field #1 | 6:00 PM |
Orange(mn) | - | Navy(mn) | - | Field #2 | 6:00 PM |
Orange(mns) | - | Red(mns) | - | Field #3 | 6:00 PM |
Gray(rk) | - | Orange(rk) | - | Field #4 | 6:00 PM |
Yellow(rks) | - | Pink(rks) | - | Field #5 | 6:00 PM |
Royal(cp/tb) | - | Purple(cp/tb) | - | Coach-Pitch Field | 6:00 PM |
Dark Gray(cp/tb) | - | Maroon(cp/tb) | - | T-Ball Field | 6:00 PM |
Tuesday, August 30th | |||||
Red(mj) | - | Navy(mj) | - | Field #1 | 6:00 PM |
Red(mn) | - | Maroon(mn) | - | Field #2 | 6:00 PM |
Green(mjs) | - | Yellow(mjs) | - | Field #3 | 6:00 PM |
Navy(rk) | - | Red(rk) | - | Field #4 | 6:00 PM |
Orange(mns) | - | Maroon(mns) | - | Field #5 | 6:00 PM |
Tan(cp/tb) | - | Green(cp/tb) | - | Coach-Pitch Field | 6:00 PM |
Orange(cp/tb) | - | Red(cp/tb) | - | T-Ball Field | 6:00 PM |
Thursday, September 1 | |||||
Gold(mj) | - | Gray(mj) | - | Field #1 | 6:00 PM |
Navy(mn) | - | Orange(mn) | - | Field #2 | 6:00 PM |
Red(mns) | - | Blue(mns) | - | Field #3 | 6:00 PM |
Royal(rk) | - | Maroon(rk) | - | Field #4 | 6:00 PM |
Pink(rks) | - | Purple(rks) | - | Field #5 | 6:00 PM |
Yellow(cp/tb) | - | Gold(cp/tb) | - | Coach-Pitch Field | 6:00 PM |
Navy(cp/tb) | - | Light Blue(cp/tb) | - | T-Ball Field | 6:00 PM |
Light Gray(cp/tb) | - | Royal(cp/tb) | - | Coach-Pitch Field | 7:00 PM |
WELCOME to North Oldham Little League website. We hope everyone is enjoying the the time off from the spring season. the All-star season came to end in July as we hosted the softball and baseball state tournament. Thanks to everyone that helped make it successful. Fall Ball will start soon with practice July 30th and with games starting in late August. If you are not playing in the fall we hope you have a great offseason and look forward to seeing you in January for spring sign-ups.
Find out your child's league age here.
for all-star schedules and scores
Safe Sport resources -Abuse awareness for adults
Help support our league every time you use your Kroger Card
29-Aug-2021 to 27-Nov-2021 | |
|
|
62 Households $360.59 | |