North Oldham Little league Annual Meeting meeting to elect the new Board members for the 2025 season has been rescheduled for Sunday, October 13th at 7pm at Walsh Park. I f you are interested in voting for the next board and/or running for a position on the board please attend the upcoming meeting. Members of the league in attendance at the next meeting will elect up to 15 board members to serve for the upcoming year. Contact brad Clifford for any Questions 758-5183 or ford4321@bellsouth.net
North Oldham Little League new apparel is out we will have out at the field and you can order it online flyer is below
https://nollspiritwear24.itemorder.com
Upcoming games for the fall ball season mj=Major Baseball , mn=Minor Baseball, rk=Rookie Baseball, mjs=Major Softball, mns=Minor Softball rks=Rookie Softball, cp=Coach-Pitch/T-Ball ORANGE HIGHLIGHTED TEAM HAS CONCESSION DUTY
YELLOW HIGHLIGHTED TEAM HAS CLEAN-UP FIELD & RESTROOMS
SATURDAY GAMES from SEPTEMBER 28TH that was rained out will not be made up
Time Home- Visitors Field
10/7 | Monday | 6:00pm | Navy(mj) - Green(mj) | Field #1 |
6:00pm | Royal(mn) - Navy(mn) | Field #2 | ||
6:00pm | Blue(mjs) - Purple(mjs) | Field #3 | ||
6:00pm | Red(rk) - Gray(rk) | Field #4 | ||
6:00pm | Navy(rk) - Orange(rk) | Field #5 | ||
6:00pm | Gold(cp) - Navy(cp) | Coach-Pitch | ||
6:00pm | Dark Gray(cp) - Light Gray(cp) | T-Ball Field | ||
10/8 | Tuesday | 6:00pm | Royal(mj) - Gray(mj) | Field #1 |
6:00pm | Royal(rk)- Maroon(rk) #2 | Field #2 | ||
6:00pm | Pink(mns) - Blue(mns) | Field #3 | ||
6:00pm | Green(rk) - Purple(rk) | Field #4 | ||
6:00pm | Yellow(rks) - Blue(rks) | Field #5 | ||
6:00pm | Orange(cp) - Red(cp) | Coach-Pitch | ||
6:00pm | Green(cp) - Maroon(cp) | T-Ball Field | ||
10/10 | Thursday | 6:00pm | Green(mj) - Red(mj) | Field #1 |
6:00pm | Gold(mn) - Red(mn) | Field #2 | ||
6:00pm | Yellow(mjs) - Blue(mjs) | Field #3 | ||
6:00pm | Red(rk) - Green(rk) | Field #4 | ||
6:00pm | Purple(rks) - Pink(rks) | Field #5 | ||
6:00pm | Purple(cp) - Royal(cp) | Coach-Pitch | ||
6:00pm | Orange(cp) - Light Gray(cp) | T-Ball Field | ||
10/12 | Saturday | 10:00am | Red(mj) - Royal(mj) | Field #1 |
10:00am | Navy(mn) - Gold(mn) | Field #2 | ||
10:00am | Purple(mjs) - Yellow(mjs) | Field #3 | ||
10:00am | Maroon(rk) - Gray(rk) | Field #4 | ||
10:00am | Purple(rks) - Yellow(rks) | Field #5 | ||
10:00am | Purple(cp) - Dark Gray(cp) | Coach-Pitch | ||
10:00am | Maroon(cp) - Royal(cp) | T-Ball Field | ||
11:00am | Navy(cp) - Green(cp) | Coach-Pitch | ||
11:00am | Gold(cp) - Red(cp) | T-Ball Field | ||
12:00pm | Gray(mj) - Navy(mj) | Field #1 | ||
12:00pm | Green(mn) - Royal(mn) | Field #2 | ||
12:00pm | Blue(mns) - Purple(mns) | Field #3 | ||
12:00pm | Purple(rk) - Orange(rk | Field #4 | ||
12:00pm | Blue(rks) - Pink(rks) | Field #5 |
Support North Oldham Little League
WELCOME to North Oldham Little League website. Hope everyone had a great spring season. In All-Stars we won seven district championships, we had two third place in state softball and we had four state Runner-Up in Baseball. The Fall Ball season gets underway on Monday August 26th and ends October 12th.
for all-star schedules and scores
Find out your child's league age here.
600 North 4th Street
P.O. Box 713
LaGrange, Ky. 4 0031
502-222-4369
Parents if you haven't joined Www.Rainedout.net our leagues text system please do so. If games are canceled you will get a text.