Help support our league every time you use your Kroger Card
|
|||||||||
Up Coming games For September 26 - September 30
mj= Major Baseball mjs=Major Softball
mn=Minor Baseball mns=Minor Softball
rk=Rookie Baseball rks=Rookie Softball
cp/tb=Coach Pitch/T-Ball
Visitor | V | Home | H | Field | Time |
Saturday, September 30 | |||||
Royal(mj) | - | Gold(mj) | - | Field #1 | 10:00 AM EDT |
Reds(mn) | - | Green(mn) | - | Field #2 | 10:00 AM EDT |
Green(mjs) | - | Yellow(mjs) | - | Field #3 | 10:00 AM EDT |
Green(rk) | - | Maroon(rk) | - | Field #4 | 10:00 AM EDT |
Yellow(rks) | - | Purple(rks) | - | Field #5 | 10:00 AM EDT |
Light Blue(cp/tb) | - | Green(cp/tb) | - | Coach-Pitch Field | 10:00 AM EDT |
Red(cp/tb) | - | Maroon(cp/tb) | - | T-Ball Field | 10:00 AM EDT |
Orange(cp/tb) | - | Royal(cp/tb) | - | Coach-Pitch Field | 11:00 AM EDT |
Gold(cp) | - | Yellow(cp/tb) | - | T-Ball Field | 11:00 AM EDT |
Gray(mj) | - | Red(mj) | - | Field #1 | 12:00 PM EDT |
Maroon(mn) | - | Royal(mn) | - | Field #2 | 12:00 PM EDT |
Light Blue(mms) | - | Maroon(mns) | - | Field #3 | 12:00 PM EDT |
Royal(rk) | - | Gray(rk) | - | Field #4 | 12:00 PM EDT |
Red(rk) | - | Navy(rk) | - | Field #5 | 12:00 PM EDT |
Navy(mn) | - | Orange(mn) | - | Field #2 | 2:00 PM EDT |
Monday, October 2 | |||||
Gold(mj) | - | Navy(mj) | - | Field #1 | 6:00 PM EDT |
Maroon(mn) | - | Green(mn) | - | Field #2 | 6:00 PM EDT |
Light Blue(mms) | - | Orange(mns) | - | Field #3 | 6:00 PM EDT |
Maroon(rk) | - | Royal(rk) | - | Field #4 | 6:00 PM EDT |
Yellow(rks) | - | Green(rks) | - | Field #5 | 6:00 PM EDT |
Green(cp/tb) | - | Yellow(cp/tb) | - | Coach-Pitch Field | 6:00 PM EDT |
Red(cp/tb) | - | Orange(cp/tb) | - | T-Ball Field | 6:00 PM EDT |
WELCOME to North Oldham Little League website. We hope everyone had a great 2023 season. The 2023 Fall Ball season gets underway on Saturday, August 26 and goes to Saturday October 7. We have nearly 450 kids on 39 teams. Fall Ball game schedules are now available on our website. 2024 Sign-ups starts in January.
Parents if you haven't joined Www.Rainedout.net our leagues text system please do so. If games are canceled you will get a text.
for all-star schedules and scores
600 North 4th Street
P.O. Box 713
LaGrange, Ky. 4 0031
502-222-4369
Help support our league every time you use your Kroger Card
|
|||||||||
Find out your child's league age here.